PACDC’s activities have culminated in more than $140 million in new resources for affordable housing and neighborhood economic development efforts.
PACDC Member List
PACDC CDC Members
| 1260 Housing Development Corporation | (215) 557-8484 | www.1260hdc.org |
| Asociacion Puertorriquenos en Marcha | (215) 235-6070 | www.apmphila.org |
| Community Ventures | (215) 564-6004 | www.community-ventures.org |
| Dignity Housing | (215) 713-0960 | www.dignityhousing.org |
| East Falls Development Corporation | (215) 848-8084 | www.eastfallsdevelopment.org |
| Fairmount CDC | (215) 232-4766 | www.fairmountcdc.org |
| Friend’s Rehabilitation Program | (215) 825-8800 | www.frpinc.org |
| Germantown Conservancy, Inc. | (267) 535-3080 | |
| Girard Coalition | (215) 825-8822 | www.girardcoalition.org |
| Grace Neighborhood Development Corporation | (215) 535-3885 | |
| Greater Brewerytown CDC | (215) 769-5220 | www.brewerytowncdc.com |
| Green Village Philadelphia, Inc. | (215) 922-2345 | www.greenphiladelphia.net |
| Habitat for Humanity Philadelphia | (215) 765-6000 | www.habitatphiladelphia.org |
| Hispanic Association of Contractors & Enterprises | (215) 426-8025 | www.hacecdc.org |
| Impact Services Corporation | (215) 423-2944 | www.impactservices.org |
| Inglis Housing Corporation | (215) 581-0665 | www.philashelter.org |
| Kensington South CDC | (215) 426-4261 | www.kscdc.org |
| Korean Community Development Services Center | (215) 276-8830 | www.koreancenter.org |
| Liberty Housing Development Corporation | (215) 765-1500 | www.lhdcorp.org |
| Logan CDC | (215) 457-3014 | www.logancdc.org |
| M.A.P. Holistic CDC | (215) 235-4651 | |
| Mayfair CDC | (215) 332-4414 | www.mayfaircdc.org |
| N.E.T. CDC | (215) 237-6620 | |
| New Kensington CDC | (215) 427-0350 | www.nkcdc.org |
| Nicetown CDC | (215) 329-1824 | www.nicetowncdc.org |
| Nueva Esperanza | (215) 324-0746 | www.nueva.org |
| NW Philadelphia Interfaith Hospitality Network | (215) 247-4663 | www.philashelter.org |
| Office for Comm. Develop./Archdiocese of Philadelphia | (215) 426-9423 | www.chs-phl.org |
| Ogontz Avenue Revitalization Corpotation | (215) 549-9462 | www.ogontzave.org |
| People’s Emergency Center CDC | (215) 382-7523 | www.pec-cares.org |
| Philadelphia Chinatown Development Corporation | (215) 922-2156 | www.chinatown-pcdc.org |
| Project H.O.M.E. | (215) 235-3110 | www.projecthome.org |
| Rebuilding Together Philadelphia | (215) 568-5044 | www.rebuildingphilly.org |
| Roxborough Development Corporation | (215) 508-2358 | www.roxborough.us |
| Snyderville CDC | (888) 236-1387 | |
| South Philadelphia H.O.M.E.S. | (215) 334-4430 | www.sphinc.org |
| Southwest CDC | (215) 729-7441 | www.southwestcdc.org |
| Tacony CDC | (215) 925-3788 | |
| The Enterprise Center CDC | (215) 895-4075 | www.theenterprisecenter.com |
| United Communities CDC | (215) 467-8700 | www.ucsep.org |
| Universal Companies | (215) 732-6518 | www.universalcompanies.org |
| University City District | (215) 243-0555 | www.ucityphila.org |
| Women’s Community Revitalization Project | (215) 627-5550 | www.wcrpphila.com |
| Yorktown CDC | (215) 769-0225 | www.yorktowncommunity.org/ycdc.html |
PACDC Associate Members
| Affordable Housing Group | (215) 731-1600 | |
| Allied Construction Services | (215) 884-0500 | www.allied-altman.com |
| Bank of America | (609) 987-3307 | www.bankofamerica.com |
| Beneficial Savings Bank | (267) 519-5747 | www.thebeneficial.com |
| BFW Group, LLC | (215) 238-8422 | www.bfwgroup.net |
| Capital Access | (215) 551-2000 | www.capitalaccessinc.com |
| Citibank | (215) 446-8713 | www.citibank.com |
| Citizens Bank | (267) 671-1053 | www.citizensbank.com |
| Columbus Property Management | (267) 557-8484 | www.columbuspm.org |
| Community Design Collaborative | (215) 587-9290 | www.cdesignc.org |
| Diamond and Associates | (215) 732-3600 | www.diamondandassociates.com |
| Diversified Community Services | (215) 336-5505 | www.dcsphila.org |
| Ecolibrium Group | (215) 253-6955 | www.ecolibriumgroup.com |
| Fair Housing Council of Suburban Philadelphia | (610) 604-4411 | www.fhcsp.com |
| Fineman, Krekstein, & Harris, P.C. | (215) 893-8717 | www.finemanlawfirm.com |
| Firstrust Bank | (610) 238-5088 | www.firstrust.com |
| Greater Philadelphia Urban Affairs Coalition | (215) 851-1705 | www.gpuac.org |
| Heffler, Radetich & Saitta LLP | (215) 665-8870 | www.heffler.com |
| Homeownership Counseling Association of the Delaware Valley | (215) 731-1723 | www.hcadv.org |
| Housing Alliance of Pennsylvania | (215) 576-7044 | www.housingalliancepa.org |
| Innova | (215) 336-0440 | www.pennrose.com |
| Interface Architects, AIA | (215) 232-1500 | www.is-architects.com |
| Jan Rubin Associates | (215) 564-5956 | www.jragroup.org |
| Kramer-Marks Architects | (215) 654-7722 | www.kramer-marks.com |
| Local Initiatives Support Corporation | (215) 923-3801 | www.lisc.org/philadelphia |
| New City Investment Solutions, LLC | (215) 219-6963 | www.newcityinvestment.com |
| Philadelphia Corporation for Aging | (215) 765-9000 | www.pcaphl.org |
| Philadelphia VIP/Law Works | (215) 523-9550 | www.phillyvip.org |
| Philadelphia Workforce Development Corporation | (215) 963-2109 | www.pwdc.org |
| PNC Bank | (215) 585-4606 | www.pnc.com |
| Preservation Alliance of Greater Philadelphia | (215) 546-1146 | www.preservationalliance.com |
| Regional Housing Legal Services | (215) 572-7300 | www.rhls.org |
| Right Sized-Homes, LLC | (610) 667-6568 | www.right-sized-homes.com |
| SCRUB | (215) 731-1796 | www.urbanblight.org |
| Sherick Project Management | (215) 627-8877 | www.sherickpm.com |
| Sovereign Bank | (610) 526-6226 | www.sovereignbank.com |
| Susquehanna Bank | (856) 756-3585 | www.susquehanna.net |
| TD Bank | (856) 914-1916 | www.tdbank.com |
| Wachovia Corporation | (215) 670-4302 | www.wachovia.com |
| Wilson Associates | (610) 645-5392 |
PACDC Fact
-
-
The Philadelphia Housing Trust Fund has raised more than $67 million in revenue since September 2005 to expand housing opportunities for Philadelphia families.
-
The CDC Tax Credit Program has fostered 30 partnerships between businesses and CDCs that is providing $30 million in new funding to support neighborhood economic development.
-
PACDC’s Member Services programming builds the capacity of CDCs through technical assistance and training, the sharing of ideas, best practices, and promotion of the local CDC industry.
Find Your Lawmakers
Tell them what you think![]()
PACDC Visitors
Donate Online
Your contribution to PACDC helps make affordable housing and neighborhood economic development possible.

Donor Choice Campaign:
Designate PACDC on your Campaign Form
(Donor Choice #12966)
