<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PACDC</title>
	<atom:link href="http://www.pacdc.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacdc.org</link>
	<description>Philadelphia&#039;s Connection to Community Development</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ZCC Releases Module 3 Change Memo; Announces Fall Schedule</title>
		<link>http://www.pacdc.org/index.php/2010/08/zcc-releases-module-3-change-memo-announces-fall-schedule/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/zcc-releases-module-3-change-memo-announces-fall-schedule/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:09:01 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3133</guid>
		<description><![CDATA[Draft 3 of the change memo was presented by consultant Don Elliott of Clarion Associates. “This is the last change [...]]]></description>
			<content:encoded><![CDATA[<p>Draft 3 of the change memo was presented by consultant Don Elliott of Clarion Associates. “This is the last change memo you will see,” Mr. Elliott said. “Future edits will be made to the fully integrated draft of the code.” Consultants are working now to bring the three modules together into a single document and to resolve outstanding issues by September 8, when the draft code will be released. The change memo highlights specific revisions for all three modules that will be reflected in the full draft. Comments on proposed changes to-date focused on nonconformities, affordable housing, off-street parking, and height limits in a transit-oriented development district.</p>
<p>ZCC members raised concerns about how proposed development standards create nonconformities in existing structures and lots and how that should be addressed. Most members agreed that they do no want to create additional zoning districts to address nonconformities and that perhaps nonconformities are best addressed as a separate issue. However, minimum lot size remained an issue. Lot sizes need to be adjusted to accommodate new home building, especially in infill situations. Consultants will review the dimensional tables again to see if nonconformities can be reduced and consider options that will keep cases away from the ZBA.</p>
<p>A comment from the public suggested that proposed floor area bonuses related to affordable housing may undermine existing programs that require a percentage of affordable units in certain types of developments. Don Elliott responded that a number of cities have both requirements and incentives related to affordable housing and that one does not preclude the other. Additional concerns were raised about where off-street parking should be allowed and height increases in areas designated for TOD, since so much of the city has access to public transit.</p>
<p>The work plan committee continues to review and consider proposed changes to modules 1, 2 and 3, and will meet on August 27 to preview the integrated draft of the code. Special working groups are also in progress to develop sign controls and center city overlay standards.</p>
<p>The goal is that the ZCC will be ready to vote on the preliminary report of recommendations for Philadelphia’s Zoning Code on November 10, 2010. Briefings and public meetings will start immediately after Labor Day with a special meeting of the Philadelphia City Planning Commission (PCPC) on September 7 at 2:00 PM. A fully integrated draft of the new zoning code will be released September 8 at the ZCC’s regular monthly meeting. The final deadline for all written comments is October 10.</p>
<p>Once the draft code is released, a formal public briefing with City Council will be scheduled along with 10 neighborhood meetings, one in each councilmanic district. In anticipation of needed discussions, the ZCC plans to meet twice in October – October 6 and 27 – to prepare for a vote in November.</p>
<p>The Charter Amendment requires the ZCC to adopt by two-thirds vote a preliminary report proposing specific changes to the Philadelphia Zoning Code, including draft legislation required to implement the recommendations. The report must be submitted to City Council, which has 45 days to convene public hearings on the proposed changes. Council has 30 days after the close of hearings to send recommendations back to the ZCC. The ZCC must submit a final report no later than 30 days after it receives such recommendations. City Council must then enact into law, reject, or table the final report within 60 days. The ZCC hopes to have a new zoning code by early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/zcc-releases-module-3-change-memo-announces-fall-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISC &#8211; Real Estate Development Intern (Part-time/Paid)</title>
		<link>http://www.pacdc.org/index.php/2010/08/lisc-real-estate-development-intern-part-timepaid/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/lisc-real-estate-development-intern-part-timepaid/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:45:25 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3114</guid>
		<description><![CDATA[Real Estate Development Intern (Part-time/Paid)
 
 
Local Initiatives Support Corporation’s Philadelphia Program is seeking a part-time intern to assist with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Development Intern (Part-time/Paid)</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Local Initiatives Support Corporation’s Philadelphia Program is seeking a part-time intern to assist with implementation of its residential and commercial real estate investment work, and organizational development support services.</p>
<p><strong>Background</strong></p>
<p><strong> </strong></p>
<p>Established in 1980, the Local Initiatives Support Corporation (LISC) is the largest community development intermediary in the United States, channeling loans, grants, and technical assistance to more than 2,200 community development corporations, or <acronym title='Community Development Corporations'>CDCs</acronym>, nationwide. By supporting and strengthening these non-profit, resident-led local organizations, LISC helps renew the communities where lower income people live, work, and raise families.</p>
<p>In Philadelphia, LISC has worked with resident-led, nonprofit community development corporations (<acronym title='Community Development Corporations'>CDCs</acronym>) over the past 28 years to help reverse the effects of decades of disinvestment in distressed communities citywide.  Philadelphia LISC&#8217;s services to <acronym title='Community Development Corporations'>CDCs</acronym> include loan-financing, grants, technical assistance, and support on policy issues. Since its inception, Philadelphia LISC has raised $9.6 million in local funding. By combining these resources with national funds, LISC has been able to make over $44 million in community development loans and grants to <acronym title='Community Development Corporations'>CDCs</acronym> in Philadelphia.  The result has been 6,538 new housing units for lower income families and 1.37 million square feet of new commercial space and community facilities. Philadelphia LISC’s investments have leveraged $670 million in total development costs.</p>
<p><strong>Job Description</strong></p>
<p>The Real Estate Development Intern will report to Philadelphia LISC’s Senior Program Officer responsible for Real Estate Underwriting, Commercial Corridors and Organizational  Capacity Building. The intern’s duties will involve analyzing financial statements, preparing monthly management reports and supporting the coordination of training seminars. The intern may also be called upon to perform other administrative duties as required.</p>
<p>The Real Estate Development Intern will have an opportunity to make substantive contributions to Philadelphia LISC’s operations while learning about the administration of this innovative, nationally-recognized community development program. We are seeking an intern for 15-20 hours per week during standard workday hours.</p>
<p><strong>Qualifications</strong></p>
<p>The ideal candidate would be a graduate student or college senior with relevant academic experience such as accounting, marketing or planning. The following skills are critical to the position:</p>
<ul>
<li>Exceptional writing and verbal communication skills.</li>
<li>Strong computer skills including competency in full Microsoft Office suite.</li>
<li>Capacity to simultaneously work on multiple tasks and projects and to set priorities necessary to managing a multifaceted workload.</li>
<li>Experience in analyzing financial statements.</li>
<li>Ability to work independently.</li>
</ul>
<p>Given the key role that writing and communication will play in the Intern’s work, we request that candidates submit two writing samples. Samples may include academic writing, grant proposals, newsletters, press releases, or other similar materials.</p>
<p><strong>Compensation</strong></p>
<ul>
<li><strong>$12/hr </strong></li>
<li><strong>Learning Experience.</strong> The Intern will have the opportunity to gain knowledge of real estate development and community economic development process at one of the nation’s largest non-profit organizations.</li>
<li><strong>Permanent Job Opportunities.</strong> National LISC, the 30 LISC field offices, and its network of community based development organizations offer exposure to a vast pool of job opportunities nationwide that include communications, public policy, real estate development, accounting, IT, community organizing, and administrative positions. The Intern will have occasion to develop contacts in each of these areas that will complement an academic education and make him/her a strong candidate for employment.</li>
</ul>
<p align="center"><strong>Please send cover letter, resume, and 2 writing samples via mail or email to:</strong></p>
<p align="center">Randy Belin</p>
<p align="center">rbelin@lisc.org</p>
<p align="center">Local Initiatives Support Corporation</p>
<p align="center">718 Arch Street, Suite 500 South</p>
<p align="center">Philadelphia, PA 19106</p>
<p align="center">
<p align="center"><strong>LISC IS AN AFFIRMATIVE ACTION/EQUAL OPPORTUNITY EMPLOYER</strong></p>
<p align="center"><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/lisc-real-estate-development-intern-part-timepaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Interagency Council on Homelessness Releases “Opening Doors: Federal Strategic Plan to End Homelessness”</title>
		<link>http://www.pacdc.org/index.php/2010/08/the-united-states-interagency-council-on-homelessness-releases-opening-doors-federal-strategic-plan-to-end-homelessness/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/the-united-states-interagency-council-on-homelessness-releases-opening-doors-federal-strategic-plan-to-end-homelessness/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:21:22 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Papers]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3108</guid>
		<description><![CDATA[The 19 member US Interagency Council to End Homelessness (USICH) has released the administration’s coordinated plan to end homelessness, “Opening [...]]]></description>
			<content:encoded><![CDATA[<p>The 19 member US Interagency Council to End Homelessness (USICH) has released the administration’s coordinated plan to end homelessness, “Opening Doors.” The plan has 10 objectives and 52 strategies for coordinating Federal, State, Local, as well as private sector resources to solve homelessness.</p>
<p>An Excerpt from the Executive Summary:</p>
<p>“HUD Secretary Shaun Donovan, HHS Secretary Kathleen Sebelius, VA Secretary Eric K. Shinseki, and Labor Secretary Hilda Solis declared the vision of the Plan to be centered on the belief that “no one should experience homelessness—no one should be without a safe, stable place to call home.” The Plan is focused on four key goals: <strong>(1) Finish the job of ending chronic</strong> <strong>homelessness in five years; (2) Prevent and end homelessness among Veterans in five</strong> <strong>years; (3) Prevent and end homelessness for families, youth, and children in ten years; and</strong> <strong>(4) Set a path to ending all types of homelessness.”</strong></p>
<p><strong><em> </em></strong></p>
<p>The full report can be found here: <a href="http://www.ich.gov/PDF/OpeningDoors_2010_FSPPreventEndHomeless.pdf">http://www.ich.gov/PDF/OpeningDoors_2010_FSPPreventEndHomeless.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/the-united-states-interagency-council-on-homelessness-releases-opening-doors-federal-strategic-plan-to-end-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Housing Trust Fund Stalls in Senate</title>
		<link>http://www.pacdc.org/index.php/2010/08/national-housing-trust-fund-stalls-in-senate/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/national-housing-trust-fund-stalls-in-senate/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:19:57 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3106</guid>
		<description><![CDATA[The Senate adjourned on August 5 without approving funding for the National Housing Trust Fund (NHTF). Majority Leader Harry Reid (D-NV) had [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate adjourned on August 5 without approving funding for the National Housing Trust Fund (NHTF). Majority Leader Harry Reid (D-NV) had hoped to move an amendment, which included the NHTF and tax extenders, on H.R. 5297, the Small Business Jobs and Credit Act of 2010. However, the Senate was unable to complete that legislation before adjourning for the August recess. Consequently, additional action on the NHTF and the tax extenders package will have to wait until mid-September when the House and Senate return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/national-housing-trust-fund-stalls-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Alliance of Pennsylvania White Paper Focuses Gubernatorial Candidates on Housing Issues</title>
		<link>http://www.pacdc.org/index.php/2010/08/housing-alliance-of-pennsylvania-white-paper-focuses-gubernatorial-candidates-on-housing-issues/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/housing-alliance-of-pennsylvania-white-paper-focuses-gubernatorial-candidates-on-housing-issues/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:18:03 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Papers]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3104</guid>
		<description><![CDATA[The Housing Alliance released Homes Within Reach Gubernatorial White Paper 2010 on August 5 as a resource for Pennsylvania&#8217;s gubernatorial [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Alliance released <em><a title="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li7LUYVBZyZxY2n1a5se16g-Fj86d9QywUwkgSaxKcTmlwvXI2ZhfsgFE8T_aeJxo0UzJLco6xJRh-Lr6DE0mJXgD6llz9Jw1kv6HqqvEEYCka-1ekhVWNfnFv9ZhrgOICcFINdxhOSSVs5aghlSO30e72Zy5bOfnD6LTkwsB5wsKQ==" href="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li7LUYVBZyZxY2n1a5se16g-Fj86d9QywUwkgSaxKcTmlwvXI2ZhfsgFE8T_aeJxo0UzJLco6xJRh-Lr6DE0mJXgD6llz9Jw1kv6HqqvEEYCka-1ekhVWNfnFv9ZhrgOICcFINdxhOSSVs5aghlSO30e72Zy5bOfnD6LTkwsB5wsKQ==">Homes Within Reach Gubernatorial White Paper 2010</a></em> on August 5 as a resource for Pennsylvania&#8217;s gubernatorial candidates to use as they develop their policy agendas. The document examines the housing, homelessness and community development programs managed by the Commonwealth and evaluates what&#8217;s working, what&#8217;s not working and what needs are not being met. It makes specific policy and program recommendations to help the state meet community needs and create a fairer and more balanced housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/housing-alliance-of-pennsylvania-white-paper-focuses-gubernatorial-candidates-on-housing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79 Million Housing Counseling Grants Announced by HUD; August 27 Deadline</title>
		<link>http://www.pacdc.org/index.php/2010/08/79-million-housing-counseling-grants-announced-by-hud-august-27-deadline/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/79-million-housing-counseling-grants-announced-by-hud-august-27-deadline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:15:59 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3102</guid>
		<description><![CDATA[On July 27, HUD announced that that HUD-approved counseling agencies and State Housing Finance Agencies are eligible to apply for [...]]]></description>
			<content:encoded><![CDATA[<p>On July 27, HUD announced that that HUD-approved counseling agencies and State Housing Finance Agencies are eligible to apply for Housing Counseling Grants aimed to households avoid foreclosure and make informed home purchases. Read the <a title="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li6I-Uq8BZb1Vp8eODZ9lrwj8cKHcY6rf6Y4cAfTXVMl1z5Y-JODpNVtr3rSG2vBe3NzlctGBKbFLxiaXonw8DfI2e755gXRsBLKrwHe2xEMxc-WR3azQocUp31kLtat5HLW0Fc036LmUc-G5t0SeKwLFr7OA1V47JYWvhqzlEh3lL9CNZINj4leCjeLo_4j" href="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li6I-Uq8BZb1Vp8eODZ9lrwj8cKHcY6rf6Y4cAfTXVMl1z5Y-JODpNVtr3rSG2vBe3NzlctGBKbFLxiaXonw8DfI2e755gXRsBLKrwHe2xEMxc-WR3azQocUp31kLtat5HLW0Fc036LmUc-G5t0SeKwLFr7OA1V47JYWvhqzlEh3lL9CNZINj4leCjeLo_4jP5IVtSFt6gk087XLojgxenL_IEh9eHS_YX4=">HUD press release</a> and the <a title="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li5rPrhBd063zSk35crdOopYx0qmSSH_UH2s2op5B74EyKVHkmVC9eQL_h7s-MZzZgvkTBNrw-1-qtL0ZT00ChXtxHxlZcgsCjZKfPXNywKhKQBu3XltDiJY7u0IQUYT-rJiOPpVMKvwYigMGh-LIoz6yzCld-CbMZgeKsGNPg8xVmHNJEIRC7JJL4gi7Qah" href="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li5rPrhBd063zSk35crdOopYx0qmSSH_UH2s2op5B74EyKVHkmVC9eQL_h7s-MZzZgvkTBNrw-1-qtL0ZT00ChXtxHxlZcgsCjZKfPXNywKhKQBu3XltDiJY7u0IQUYT-rJiOPpVMKvwYigMGh-LIoz6yzCld-CbMZgeKsGNPg8xVmHNJEIRC7JJL4gi7QahG6AXte2Yb6V3NtjxZk3-pTQrcD5roO54sQocJnuUcr6FjI8CB2tKxbl1pMbeFUi8xFWKUdfn8qmbbn9rX53b98LV">grant summary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/79-million-housing-counseling-grants-announced-by-hud-august-27-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 Transportation HUD Appropriations Bill Approved by House; Amendment Cutting HUD Programs Defeated</title>
		<link>http://www.pacdc.org/index.php/2010/08/fy2011-transportation-hud-appropriations-bill-approved-by-house-amendment-cutting-hud-programs-defeated/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/fy2011-transportation-hud-appropriations-bill-approved-by-house-amendment-cutting-hud-programs-defeated/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:14:50 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3100</guid>
		<description><![CDATA[On July 29, the House of Representatives approved the fiscal year 2011 Transportation, Housing and Urban Development, and Related Agencies [...]]]></description>
			<content:encoded><![CDATA[<p>On July 29, the House of Representatives approved the fiscal year 2011 Transportation, Housing and Urban Development, and Related Agencies Appropriations bill (<a title="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li6dYRxpMsWuajgJdOLO450cA2kok3gr4aUoKmlv5EZWxrXWfr4tD2bXYxkMHzv5vYygU_YSVbVhemA0_kliqNAJRb2ydr2XBkjsoW_tXB84Z9GvIlcqOdXFp94HjQz58sGPIQNRxS_nOb9oeU_FJPc4m2ek3acQ5uvL071HgoCmgQ==" href="http://r20.rs6.net/tn.jsp?et=1103606098294&amp;s=1966&amp;e=001KjWJvSV_li6dYRxpMsWuajgJdOLO450cA2kok3gr4aUoKmlv5EZWxrXWfr4tD2bXYxkMHzv5vYygU_YSVbVhemA0_kliqNAJRb2ydr2XBkjsoW_tXB84Z9GvIlcqOdXFp94HjQz58sGPIQNRxS_nOb9oeU_FJPc4m2ek3acQ5uvL071HgoCmgQ==">H.R. 5850</a>), granting more than $49 billion in HUD funding. The bill includes:</p>
<ul>
<li>$2.2 billion for      Homeless Assistance Grants;</li>
<li>$677 million to      coordinate transportation infrastructure investments with the availability      of housing and community;</li>
<li>Funding to construct      housing units for the elderly and disabled restored to 2010 levels;</li>
<li>$75 million for 10,000      new VASH housing vouchers for homeless veterans;</li>
<li>$200 million for HOPE VI      to rehabilitate the most severely distressed public housing;</li>
<li>$455 million restored to      the Public Housing Capitol fund;</li>
<li>Continuation of the National      Reinvestment Corporation&#8217;s foreclosure mitigation counseling program;</li>
</ul>
<p>The bill did not include funding for the administration&#8217;s proposals for the Choice Neighborhoods Initiative, Catalytic Investment Competition Grants or Transforming Rental Assistance. Amendments were withdrawn that would have made significant cuts to other key HUD programs.</p>
<p>A full breakdown of the budget, courtesy of the National Low Income Housing Coalition, can be found here: <a href="http://www.nlihc.org/doc/FY11-Budget-Chart.pdf">http://www.nlihc.org/doc/FY11-Budget-Chart.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/fy2011-transportation-hud-appropriations-bill-approved-by-house-amendment-cutting-hud-programs-defeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Furniture RFP Unsuccessful</title>
		<link>http://www.pacdc.org/index.php/2010/08/street-furniture-rfp-unsuccessful/</link>
		<comments>http://www.pacdc.org/index.php/2010/08/street-furniture-rfp-unsuccessful/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:13:54 +0000</pubDate>
		<dc:creator>Garrett ODwyer</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.pacdc.org/?p=3098</guid>
		<description><![CDATA[The Mayor’s Office of Transportation has announced that the RFP they issued for street furniture received only 2 bids and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mayor’s Office of Transportation has announced that the RFP they issued for street furniture received only 2 bids and neither was viable to meet the goals of the RFP. Consequently, the program is unable to move forward at this time. They instead plan to create a new contract for maintenance of existing shelters for the short-term, and hope to re-release the full RFP in 2 years when the economy has hopefully recovered.</p>
<p>A great summary of the situation:</p>
<p><a title="http://planphilly.com/bus-shelter-contract-shelved-be-scaled-down" href="http://planphilly.com/bus-shelter-contract-shelved-be-scaled-down">http://planphilly.com/bus-shelter-contract-shelved-be-scaled-down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacdc.org/index.php/2010/08/street-furniture-rfp-unsuccessful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
